| Aankondigingsdatum | 2019, februari |
| Publicatiedatum | 2019, april |
| Sim-formaat | nano simkaart |
| SIM-slots | Dubbele simkaart |
| Netwerktechnologieën | GSM / HSPA / LTE |
| 2G-banden | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G-banden | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
| 4G-banden | LTE-band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40 (2300) |
| Hoogte | 177,9 mm |
| Breedte | 86,5 mm |
| Dikte | 7,9 mm |
| Gewicht | 195 gram |
| kleuren | zwart |
| Scherm grootte | 6,95 inch |
| Schermtype | IPS-lcd |
| Schermresolutie | 1080 x 2160 pixels |
| Vernieuwingsfrequentie | 60Hz |
| Touch Sampling Rate | 120Hz |
| Beeldverhouding | 18:9 |
| Pixel dichtheid | 350 pixels per inch |
| Verhouding scherm tot lichaam | 79.60% |
| Speciale eigenschappen | 16M kleuren |
| Besturingssysteem | Android 9.0 (taart) |
| chipset | Qualcomm SDM450 Leeuwebek 450 |
| Procestechnologie | 14nm |
| CPU | Octa-core 1,8 GHz Cortex-A53 |
| GPU | Adreno 506 |
| Opslag & RAM | 64 GB met 3/4 GB RAM |
| Uitbreidbare opslag | Ja, via microSD, tot 256 GB |
| Primaire camera | 13 MP, AF |
| Camerafuncties |
LED-flitser: HDR panorama |
| Video-opname | 1080p@30fps |
| Primaire camera | 5 MP |
| Batterij capaciteit | 5180 mAh, niet-verwijderbaar |
| Luidspreker | Ja, met stereoluidsprekers |
| Koptelefoon aansluiting | Ja, ondersteunt 3,5 mm-aansluiting |
| Speciale eigenschappen | Dolby Atmos-geluid |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth |
V4.2 supports A2DP, LE |
| GPS | Ja, met A-GPS |
| Radio | FM radio |
| USB | 2.0, Type-C 1.0 omkeerbare connector |
| Sensoren | Accelerometer, nabijheid, kompas |
| Veiligheid | Vingerafdruk (gemonteerd op de achterkant) |
| Prijs | 250 USD |
| Prijs in Mexico | 5.500 Mexicaanse pesos |
| Prijs in Brazilië | 2.000 Braziliaanse real |
| Prijs in Frankrijk | 250 EUR |
| Prijs in Egypte | 7,500 Egyptian pounds |
| Prijs in Rusland | 20,000 Russian ruble |
| Prijs in Indonesië | 4,000,000 Indonesian rupiahs |
| Prijs in Japan | 32.500 Japanse yen |
| Prijs in Duitsland | 250 EUR |
| Prijs in Turkije | 5,000 Turkish lira |
| Prijs in Vietnam | 6.250.000 Vietnamese dong |
| Prijs in Iran | 6,250,000 Iranian rials |
| Prijs in Italië | 250 EUR |
| Prijs in Thailand | 8.750 Thaise baht |
| Prijs in Polen | 1.500 Poolse zloty |
| Prijs in Oekraïne | 10,000 Ukrainian hryvnia |
| Prijs in Maleisië | 1.500 Maleisische Ringgit |
| Prijs in Roemenië | 1.500 Roemeense Leu |
| Prijs in Nederland | 250 EUR |
| Prijs in Griekenland | 250 EUR |