Apple Watch Series 10 Aluminum Specs, Pros, and Cons
Apple Watch Series 10 Aluminum Specs
Apple company launches its new Watch Series 10 Aluminum smartwatch in 4 variants – 46MM (GPS + CELLULAR), 46MM (GPS), 42MM (GPS + CELLULAR), and 42MM (GPS). The Watch Series 10 Aluminum offers Jet Black, Rose Gold, and Silver colour options. The top-end model with 46MM (GPS + Cellular) comes with an approximate price tag of $714 (Rs 59,900 in India) approximately. In terms of the display, the smartwatch offers a 1.96-inch Retina LTPO3 OLED display with a resolution of 496 x 416 pixels and a brightness of 2000 nits.
The smartwatch is IP6X certified, ECG certified, 50m water resistance, always-on display feature, and wide-angle OLED support. As for the battery backup, the Watch Series 10 Aluminum offers a mAh lithium-ion battery with wireless charging support. The smartwatch runs on WatchOS 11 support and offers 64GB of internal storage. The smartwatch also has Ultra-Wideband (UWB) support, media playback, and temperature sensing support.
Budget | Apple Watch Series 10 Aluminum 46MM (GPS + CELLULAR) | 46mm (GPS) | 42MM (GPS + CELLULAR) | 42mm (GPS) |
Grid | 2G, 3G, 4G | No | 2G, 3G, 4G | No |
Announced | September 2024 | Same | Same | Same |
SIM card | Electronic SIM | No | Electronic SIM | No |
Dimensions | 1.81 x 1.54 x 0.38 inches | Same | 1.65 x 1.42 x 0.38 inches | Same |
Weight | 35.3 grams | 36.4 grams | 29.3 grams | 30 grams |
Size | 1.96 inches | Same | 1.77 inches | Same |
Show | Retina LTPO3 OLED display 2000 nits brightness Density of ~330 PPI Always-on display Wide angle OLED |
Same | Same | Same |
Protection/Others | Ion-X reinforced glass IP6X Certification Water resistant up to 50m ECG Certified (region dependent software application; hardware available on all models) Depth gauge up to 6m |
Same | Same | Same |
Resolution | 496 x 416 pixels | Same | 446 x 374 pixels | Same |
Operating system | watchOS 11 | Same | Same | Same |
Chipset | Apple S10 | Same | Same | Same |
UPC | Dual core | Same | Same | Same |
GPU | VR Power | Same | Same | Same |
Card slot | No | Same | Same | Same |
RAM | No | Same | Same | Same |
Internal | 64 GB | Same | Same | Same |
Camera | No | Same | Same | Same |
Selfie | No | Same | Same | Same |
Loudspeaker | Yeah | Same | Same | Same |
3.5mm connector | No | Same | Same | Same |
Wireless network (WLAN) | Wi-Fi 802.11 b/g/n, dual band | Same | Same | Same |
Bluetooth | 5.3, A2DP, LE | Same | Same | Same |
GPS | GPS, GLONASS, GALILEO, QZSS, BDS | Same | Same | Same |
NFC | Yeah | Same | Same | Same |
Infrared port | No | Same | Same | Same |
Radio | No | Same | Same | Same |
USB | No | Same | Same | Same |
Sensors | Accelerometer, gyroscope, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) Temperature detection (0.01˚ accuracy) Ultra-wideband (UWB) support (gen2 chip) Media playback |
Same | Same | Same |
Battery | Lithium ions Wireless |
Same | Same | Same |
Flag | Jet black, rose gold, silver | Same | Same | Same |
Expected price | $714 (Rs 59,900 in India) approximately | $594 (Rs. 49,900 in India) approximately | $678 (Rs 56,900 in India) approximately | $560 (Rs. 46,900 in India) approximately |
Pros and cons of the aluminum Apple Watch Series 10
Based on the above specifications, you can see the List of pros and cons (advantages and disadvantages) of the Apple Watch Series 10 Aluminum smartwatch.
Advantages
- It comes with Ultra Wideband (UWB) support.
- It comes with an IP6X coating and is water resistant up to 50m.
- Ion-X reinforced glass protective backing.
- Always-on display feature.
- Retina LTPO3 OLED display with 2000 nits brightness.
- Smart watch with NFC.
- Comes with wireless charging support.
- Body temperature sensor support.
- Available in GPS and GPS+Cellular variants.
Cons
- Prices are higher.
- Custom UI support is missing.
- There is no mention of battery or charging capacity.
- It does not have RAM support.
- An audio jack is missing.
- No 5G support.