Announcement Date | 2021, September 14 |
Release Date | 2021, September 24 |
SIM Size | Nano SIM |
SIM Slots | Single SIM with eSIM support |
Water/Dust Resistance | IP68 dust/water resistant (up to 6m for 30 mins) |
Network Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2643, A2644, A2645 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2484, A2641 |
5G Bands |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2643, A2644 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2484 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2641 |
Height | 160.8 mm |
Width | 78.1 mm |
Thickness | 7.7 mm |
Weight | 240 g |
Build Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Colors | Graphite, Gold, Silver, Sierra Blue |
Special Features | Apple Pay (Visa, MasterCard, AMEX certified) |
Screen Size | 6.7 inches |
Screen Type | Super Retina XDR OLED |
Screen Resolution | FHD+, 1284 x 2778 pixels |
Brightness | 1000 nits (typical), 1200 nits (peak) |
Refresh Rate | 120Hz |
Touch Sampling Rate | 240Hz |
Aspect Ratio | 19.5:9 |
Pixel Density | 458 PPI |
Protection Layer | Scratch-resistant ceramic glass with oleophobic coating |
Screen To Body Ratio | 87.4% |
Special Features |
HDR10 Dolby Vision Wide color gamut True-tone |
Operating System | iOS 15 |
Chipset | Apple A15 Bionic |
Process Technology | 5 nm |
CPU | 6 Cores (2x3.22 GHz + 4xX.X GHz) |
GPU | Apple GPU (5-core graphics) |
Storage & RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Expandable Storage | No |
Storage Type | NVMe |
Primary Camera | 12 MP (wide), f/1.5 aperture, 26mm focal length, 1.9µm pixel size, dual pixel PDAF, sensor-shift OIS |
Second Camera | 12 MP (telephoto), f/2.8 aperture, 77mm focal length, PDAF, OIS, 3x optical zoom |
Third Camera | 12 MP (ultrawide), f/1.8 aperture, 120˚ field of view, 13mm focal length, PDAF |
Fourth Camera | TOF 3D LiDAR scanner (depth) |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video Recording | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
Primary Camera |
12 MP (wide), f/2.2 aperture, 23mm focal length, 1/3.6" sensor size SL 3D, (depth/biometrics sensor) |
Camera Features | HDR |
Video Recording | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Battery Type | Lithium-ion |
Battery Capacity | 4352 mAh, non-removable, (16.75 Wh) |
Charging Speed |
Fast charging (27W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 |
Wireless Charging |
MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Loud Speaker | Yes, with stereo speakers |
Headphone Jack | No |
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | V5.0, supports A2DP, LE |
GPS | Yes, supports A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
Security | Face ID with SL 3D (depth/biometrics sensor) |
Model Number | A2638, A2483, A2636, A2639, A2640, iPhone14,2 |
SAR Value |
1.18 W/kg (head), 1.20 W/kg (body) - International 0.99 W/kg (head), 0.98 W/kg (body) - Europe |
Special Features |
Siri natural language commands and dictation Ultra Wideband (UWB) support |
Price | 1,100 USD |
Price in Mexico | 29,000 Mexican pesos |
Price in Brazil | 10,500 Brazilian real |
Price in France | 1,260 EUR |
Price in Russia | 110,000 Russian ruble |
Price in Indonesia | 19,800,000 Indonesian rupiahs |
Price in Japan | 110,000 Japanese yen |
Price in Germany | 1,250 EUR |
Price in Turkey | 18,000 Turkish lira |
Price in Vietnam | 27,500,000 Vietnamese dong |
Price in Iran | 49,500,000 Iranian rials |
Price in Italy | 1,290 EUR |
Price in Thailand | 43,000 Thai baht |
Price in Poland | 5,700 Polish zloty |
Announcement Date | 2021, September 14 |
Release Date | 2021, September 24 |
SIM Size | Nano SIM |
SIM Slots | Single SIM with eSIM support |
Water/Dust Resistance | IP68 dust/water resistant (up to 6m for 30 mins) |
Network Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2643, A2644, A2645 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2484, A2641 |
5G Bands |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2643, A2644 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2484 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2641 |
Height | 160.8 mm |
Width | 78.1 mm |
Thickness | 7.7 mm |
Weight | 240 g |
Build Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Colors | Graphite, Gold, Silver, Sierra Blue |
Special Features | Apple Pay (Visa, MasterCard, AMEX certified) |
Screen Size | 6.7 inches |
Screen Type | Super Retina XDR OLED |
Screen Resolution | FHD+, 1284 x 2778 pixels |
Brightness | 1000 nits (typical), 1200 nits (peak) |
Refresh Rate | 120Hz |
Touch Sampling Rate | 240Hz |
Aspect Ratio | 19.5:9 |
Pixel Density | 458 PPI |
Protection Layer | Scratch-resistant ceramic glass with oleophobic coating |
Screen To Body Ratio | 87.4% |
Special Features |
HDR10 Dolby Vision Wide color gamut True-tone |
Operating System | iOS 15 |
Chipset | Apple A15 Bionic |
Process Technology | 5 nm |
CPU | 6 Cores (2x3.22 GHz + 4xX.X GHz) |
GPU | Apple GPU (5-core graphics) |
Storage & RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Expandable Storage | No |
Storage Type | NVMe |
Primary Camera | 12 MP (wide), f/1.5 aperture, 26mm focal length, 1.9µm pixel size, dual pixel PDAF, sensor-shift OIS |
Second Camera | 12 MP (telephoto), f/2.8 aperture, 77mm focal length, PDAF, OIS, 3x optical zoom |
Third Camera | 12 MP (ultrawide), f/1.8 aperture, 120˚ field of view, 13mm focal length, PDAF |
Fourth Camera | TOF 3D LiDAR scanner (depth) |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video Recording | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
Primary Camera |
12 MP (wide), f/2.2 aperture, 23mm focal length, 1/3.6" sensor size SL 3D, (depth/biometrics sensor) |
Camera Features | HDR |
Video Recording | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Battery Type | Lithium-ion |
Battery Capacity | 4352 mAh, non-removable, (16.75 Wh) |
Charging Speed |
Fast charging (27W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 |
Wireless Charging |
MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Loud Speaker | Yes, with stereo speakers |
Headphone Jack | No |
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | V5.0, supports A2DP, LE |
GPS | Yes, supports A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
Security | Face ID with SL 3D (depth/biometrics sensor) |
Model Number | A2638, A2483, A2636, A2639, A2640, iPhone14,2 |
SAR Value |
1.18 W/kg (head), 1.20 W/kg (body) - International 0.99 W/kg (head), 0.98 W/kg (body) - Europe |
Special Features |
Siri natural language commands and dictation Ultra Wideband (UWB) support |
Price | 1,100 USD |
Price in Mexico | 29,000 Mexican pesos |
Price in Brazil | 10,500 Brazilian real |
Price in France | 1,260 EUR |
Price in Russia | 110,000 Russian ruble |
Price in Indonesia | 19,800,000 Indonesian rupiahs |
Price in Japan | 110,000 Japanese yen |
Price in Germany | 1,250 EUR |
Price in Turkey | 18,000 Turkish lira |
Price in Vietnam | 27,500,000 Vietnamese dong |
Price in Iran | 49,500,000 Iranian rials |
Price in Italy | 1,290 EUR |
Price in Thailand | 43,000 Thai baht |
Price in Poland | 5,700 Polish zloty |