Announcement Date | 2022, March 23 |
Release Date | 2022, April 26 |
Price | 300 USD |
SIM Size | Nano SIM |
SIM Slots | Dual SIM |
Network Technologies | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Bands | LTE (unspecified) |
5G Bands | SA/NSA |
Height | 166 mm |
Width | 75.8 mm |
Thickness | 8 mm |
Weight | 189 grams |
Build Material | Glass front, plastic frame, plastic back |
Colors | Titanium Silver, Ocean Blue, Midnight Black |
Screen Size | 6.81 inches |
Screen Type | IPS LCD |
Screen Resolution | FHD+, 1080 x 2388 pixels |
Refresh Rate | 120Hz |
Touch Sampling Rate | 240Hz |
Aspect Ratio | 20:9 |
Pixel Density | 385 pixels per inch |
Screen To Body Ratio | 89.3% |
Operating System | Android 12 |
User Interface | Magic UI 4.2 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G |
Process Technology | 6nm |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Storage & RAM |
128GB 6GB RAM 128GB 8GB RAM |
Expandable Storage | No |
Storage Type | UFS 2.2 |
Primary Camera | 48 MP (wide), f/1.8 aperture, 26mm focal length, PDAF |
Second Camera | 2 MP (macro), f/2.4 aperture |
Third Camera | 2 MP (depth), f/2.4 aperture |
Camera Features | LED flash, panorama, HDR |
Video Recording | 1080p@30fps |
Primary Camera | 16 MP (wide), f/2.5 aperture |
Video Recording | 1080p@30fps |
Battery Type | Lithium polymer |
Battery Capacity | 4800 mAh, non-removable |
Charging Speed | Fast charging 66W |
Loud Speaker | Yes, with mono speakers |
Headphone Jack | No |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | V5.1, supports A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, supports USB OTG |
Sensors | Accelerometer, gyroscope, proximity, compass |
Security | Fingerprint (mounted on the power button), supports Face Unlock |
Model Number | ANY-LX1, ANY-LX2, ANY-LX3 |
24,000 Indian Rupee
300 USD
54,000 Pakistani Rupee
126,000 Nigerian Naira
33,000 Bangladeshi Taka
15,000 Ethiopian Birr
225 Pound Sterling
705,000 Tanzanian Shilling
4,500 South African Rand
34,500 Kenyan Shilling
540,000 Myanmar Kyat
360,000 South Korean won
1,050,000 Ugandan Shilling
28,500 Afghan Afghani
390 Canadian Dollar
3,300,000 Uzbekistani Som
2,100 Ghanaian Cedi
36,000 Nepalese Rupee
420 Australian dollar
9,000 New Taiwan dollar
60,000 Sri Lankan Rupee
240,000 Malawian Kwacha
5,400 Zambian Kwacha
240,000 Chilean Peso
129,000 Kazakhstani Tenge
2,400 Guatemalan Quetzal
330 Euro
1,200,000 Cambodian Riel
114,000 Zimbabwean Dollar
2,700,000 Guinean Franc
600,000 Burundian Franc
330 Euro
6,600 Czech Koruna
525 Azerbaijani Manat
2,850 Swedish Krona
Announcement Date | 2022, March 23 |
Release Date | 2022, April 26 |
Price | 300 USD |
SIM Size | Nano SIM |
SIM Slots | Dual SIM |
Network Technologies | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Bands | LTE (unspecified) |
5G Bands | SA/NSA |
Height | 166 mm |
Width | 75.8 mm |
Thickness | 8 mm |
Weight | 189 grams |
Build Material | Glass front, plastic frame, plastic back |
Colors | Titanium Silver, Ocean Blue, Midnight Black |
Screen Size | 6.81 inches |
Screen Type | IPS LCD |
Screen Resolution | FHD+, 1080 x 2388 pixels |
Refresh Rate | 120Hz |
Touch Sampling Rate | 240Hz |
Aspect Ratio | 20:9 |
Pixel Density | 385 pixels per inch |
Screen To Body Ratio | 89.3% |
Operating System | Android 12 |
User Interface | Magic UI 4.2 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G |
Process Technology | 6nm |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Storage & RAM |
128GB 6GB RAM 128GB 8GB RAM |
Expandable Storage | No |
Storage Type | UFS 2.2 |
Primary Camera | 48 MP (wide), f/1.8 aperture, 26mm focal length, PDAF |
Second Camera | 2 MP (macro), f/2.4 aperture |
Third Camera | 2 MP (depth), f/2.4 aperture |
Camera Features | LED flash, panorama, HDR |
Video Recording | 1080p@30fps |
Primary Camera | 16 MP (wide), f/2.5 aperture |
Video Recording | 1080p@30fps |
Battery Type | Lithium polymer |
Battery Capacity | 4800 mAh, non-removable |
Charging Speed | Fast charging 66W |
Loud Speaker | Yes, with mono speakers |
Headphone Jack | No |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | V5.1, supports A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, supports USB OTG |
Sensors | Accelerometer, gyroscope, proximity, compass |
Security | Fingerprint (mounted on the power button), supports Face Unlock |
Model Number | ANY-LX1, ANY-LX2, ANY-LX3 |