Announcement Date | 2019, September 23 |
Release Date | 2019, September 30 |
SIM Size | Nano SIM |
SIM Slots | Dual SIM |
Network Technologies | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Height | 158.3 mm |
Width | 75.8 mm |
Thickness | 8.3 mm |
Weight | 172 grams |
Build Material |
Glass front plastic back plastic frame |
Colors |
Black Sprite |
Screen Size | 6.22 inches |
Screen Type | IPS LCD |
Screen Resolution | 720 x 1520 pixels |
Refresh Rate | 60Hz |
Touch Sampling Rate | 120Hz |
Aspect Ratio | 19:9 |
Pixel Density | 270 pixels per inch |
Screen To Body Ratio | 80.50% |
Special Features | 16M colors |
Operating System | Android 9.0 (Pie) |
User Interface | ZUI 11 |
Chipset | Qualcomm SDM632 Snapdragon 632 |
Process Technology | 14nm |
CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
GPU | Adreno 506 |
Storage & RAM | 64GB with 4GB RAM |
Expandable Storage | Yes, via microSDXC (dedicated slot) |
Storage Type | eMMC 5.1 |
Primary Camera | 13 MP, aperture: f/2.0, (wide), 1/3.1" sensor size, 1.12µm pixel size, PDAF |
Second Camera |
8 MP 13mm focal length (ultrawide) 1/4.0" sensor size 1.12m |
Third Camera |
5 MP aperture: f/2.2 (depth) |
Camera Features |
LED flash panorama HDR |
Video Recording | 1080p@30fps |
Primary Camera |
16 MP aperture: f/2.0 13mm focal length (ultrawide) 1/3.1" sensor size 1.12µm pixel size |
Camera Features | HDR |
Video Recording | 1080p@30fps |
Battery Capacity | 4050 mAh, non-removable |
Charging Speed | Charging 10W |
Loud Speaker | Yes, with mono speakers |
Headphone Jack | Yes, supports 3.5mm jack |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth |
V5.0 supports A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio, recording |
USB |
2.0, Type-C 1.0 reversible connector, supports USB OTG |
Sensors | Accelerometer, proximity |
Security | Fingerprint (mounted on the rear back) |
Model Number |
PAGW0015IN L39051 |
Price | 190 USD |
Price in Mexico | 4,180 Mexican pesos |
Price in Brazil | 1,520 Brazilian real |
Price in France | 190 EUR |
Price in Egypt | 5,700 Egyptian pounds |
Price in Russia | 15,200 Russian ruble |
Price in Indonesia | 3,040,000 Indonesian rupiahs |
Price in Japan | 24,700 Japanese yen |
Price in Germany | 190 EUR |
Price in Turkey | 3,800 Turkish lira |
Price in Vietnam | 4,750,000 Vietnamese dong |
Price in Iran | 4,750,000 Iranian rials |
Price in Italy | 190 EUR |
Price in Thailand | 6,650 Thai baht |
Price in Poland | 1,140 Polish zloty |
Price in Ukraine | 7,600 Ukrainian hryvnia |
Price in Malaysia | 1,140 Malaysian Ringgit |
Price in Romania | 1,140 Romanian Leu |
Price in Netherlands | 190 EUR |
Price in Greece | 190 EUR |