Announcement Date | 2022, August |
Release Date | 2022, August |
SIM Size | Nano SIM |
SIM Slots | Single SIM |
Water/Dust Resistance | IPX8 water resistant (up to 1.5m for 30 mins) |
Network Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 |
5G Bands | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave |
Height |
Unfolded: 166 mm Folded: 86.4 mm |
Width |
Unfolded: 72.2 mm Folded: 72.2 mm |
Thickness |
Unfolded: 6.9 mm Folded: 15.9-17.1 mm |
Weight | 183 grams |
Build Material | Plastic front, glass back (Gorilla Glass Victus), aluminum frame |
Colors | Phantom Black, Green, Lavender, Cream, White, Pink, Gray |
Screen Size | 6.7 inches |
Screen Type | Foldable Dynamic AMOLED 2X |
Screen Resolution | FHD+, 1080 x 2640 pixels |
Brightness | 1200 nits (peak) |
Refresh Rate | 120Hz |
Touch Sampling Rate | 240Hz |
Pixel Density | 426 pixels per inch |
Screen To Body Ratio | 84.7% |
Special Features |
HDR10+ Cover display: Super AMOLED, 1.9 inches, 260 x 512 pixels |
Operating System | Android 12 |
User Interface | One UI 4.1 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen1+ |
Process Technology | 4nm |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) |
GPU | Adreno 730 |
Storage & RAM | 128GB 8GB RAM, 256GB 8GB RAM |
Expandable Storage | No |
Storage Type | UFS 3.1 |
Primary Camera | 12 MP (wide), f/1.8 aperture, 27mm focal length, 1/2.55" sensor size, 1.4µm pixel size, Dual Pixel PDAF, OIS |
Second Camera | 12 MP (ultrawide), f/2.2 aperture, 123˚ field of view, 1.12µm pixel size |
Camera Features | LED flash, HDR, panorama |
Video Recording | [email protected]/60fps, [email protected]/240fps, [email protected], HDR10+ |
Primary Camera | 10 MP, f/2.4 aperture, 26mm focal length, 1.22µm pixel size |
Camera Features | HDR |
Video Recording | [email protected] |
Battery Type | Lithium polymer |
Battery Capacity | 3300 mAh, non-removable |
Charging Speed | Fast charging 45W |
Loud Speaker | Yes, with stereo speakers |
Headphone Jack | No |
Special Features |
32-bit/384kHz audio Tuned by AKG |
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | V5.2; supports A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, supports USB OTG |
Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
Security | Fingerprint (mounted on the power button), supports Face Unlock |
SAR Value | 0.86 W/kg (head), 1.58 W/kg (body) - Europe |
Special Features | Samsung Pay (Visa, MasterCard certified) |
67,500 Indian Rupee
900 USD
162,000 Pakistani Rupee
378,000 Nigerian Naira
81,000 Bangladeshi Taka
45,000 Ethiopian Birr
675 Pound Sterling
2,115,000 Tanzanian Shilling
13,500 South African Rand
103,500 Kenyan Shilling
1,620,000 Myanmar Kyat
1,080,000 South Korean won
3,150,000 Ugandan Shilling
85,500 Afghan Afghani
1,170 Canadian Dollar
9,900,000 Uzbekistani Som
6,300 Ghanaian Cedi
108,000 Nepalese Rupee
1,260 Australian dollar
27,000 New Taiwan dollar
180,000 Sri Lankan Rupee
720,000 Malawian Kwacha
16,200 Zambian Kwacha
720,000 Chilean Peso
387,000 Kazakhstani Tenge
7,200 Guatemalan Quetzal
810 Euro
3,600,000 Cambodian Riel
342,000 Zimbabwean Dollar
8,100,000 Guinean Franc
1,800,000 Burundian Franc
810 Euro
19,800 Czech Koruna
1,575 Azerbaijani Manat
8,550 Swedish Krona