Announcement Date | 2016, March |
Release Date | 2016, March |
SIM Size | Nano SIM |
SIM Slots | Dual SIM |
Network Technologies | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Height | 153.5 mm |
Width | 76.2 mm |
Thickness | 7.6 mm |
Weight | 178 grams |
Colors |
Silver Gold Rose Gold |
Screen Size | 5.43 inches |
Screen Type | Super AMOLED |
Screen Resolution | 1440 x 2560 pixels |
Refresh Rate | 60Hz |
Touch Sampling Rate | 120Hz |
Aspect Ratio | 16:9 |
Pixel Density | 541 pixels per inch |
Screen To Body Ratio | 69.50% |
Special Features | 16M colors |
Operating System | Android 6.0 (Marshmallow) |
User Interface | Funtouch 2.6 |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
Process Technology | 14nm |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Storage & RAM | 128GB with 6 GB RAM |
Expandable Storage | No |
Primary Camera | 16 MP, aperture: f/2.0, 1/2.8" sensor size, 1.12µm pixel size, PDAF |
Camera Features |
Dual-LED dual-tone flash panorama HDR |
Video Recording |
2160p@30fps 1080p@30fps |
Primary Camera |
8 MP aperture: f/2.4 |
Battery Capacity | 3600 mAh, non-removable |
Charging Speed | Fast battery charging 18W |
Loud Speaker | Yes, with mono speakers |
Headphone Jack | Yes, supports 3.5mm jack |
Special Features |
32-bit/192kHz audio Active noise cancellation with dedicated mic |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth |
V4.2 supports A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | FM radio |
USB |
microUSB 2.0, supports USB OTG |
Sensors | Accelerometer, gyroscope, proximity, compass |
Security | Fingerprint (mounted on the rear back) |
Price | 610 USD |
Price in Mexico | 13,420 Mexican pesos |
Price in Brazil | 4,880 Brazilian real |
Price in France | 610 EUR |
Price in Egypt | 18,300 Egyptian pounds |
Price in Russia | 48,800 Russian ruble |
Price in Indonesia | 9,760,000 Indonesian rupiahs |
Price in Japan | 79,300 Japanese yen |
Price in Germany | 610 EUR |
Price in Turkey | 12,200 Turkish lira |
Price in Vietnam | 15,250,000 Vietnamese dong |
Price in Iran | 15,250,000 Iranian rials |
Price in Italy | 610 EUR |
Price in Thailand | 21,350 Thai baht |
Price in Poland | 3,660 Polish zloty |
Price in Ukraine | 24,400 Ukrainian hryvnia |
Price in Malaysia | 3,660 Malaysian Ringgit |
Price in Romania | 3,660 Romanian Leu |
Price in Netherlands | 610 EUR |
Price in Greece | 610 EUR |